International General Insurance Company of Pakistan Ltd.

Half Yearly Report 2003

PROFIT AND LOSS ACCOUNT
FOR THE SIX MONTH PERIOD ENDED JUNE 30, 2003
(UNAUDITED) ......………...Six months period ended June 30, 2003………….. Six months Quarter Ended June 30
Marine period ended
Fire and 
Aviation and 
2003
30-Jun-02
2003
2002
Property
 
Transport
 
Motor
 
Others
 
Aggregate
 
Aggregate
 
Aggregate
 
Aggregate
Rvenue Account
Net Premium Revenue 8,089 20,355 40,937 4,501 73,882 60,286 39,327 19,492
Administrative Surcharge Recovered 242 567 1,151 99 2,059 1,616 998 947
Total Revenue 8,331 20,922 42,088 4,600 75,941 61,902 40,325 20,439
Net Claims -2043 -3,737 -17,348 -1780 -24,908 -15,461 -16,573 -9,118
Expenses -7,670 -4,483 -6,294 -1051 -19,498 -16,961 -10,108 -9,439
Net Commission 20,681 6,870 -2,848 1352 26,055 24,559 8,898 2,246
Underwriting result 19,299 19,572 15,598 3,121 57,590 54,039 22,542 4,128
Investment Income  - - - 107,468 107,468 79,256 29,703 66,325
Other Income - - - 660 660 314 660 -3,875
Mark-up / finance charges - - - -2,466 -2,466 -4,017 -1,098 -684
General and administration charger - - - -10,523 -10,523 -7,276 -6,505 -4,501
- - - 95,139 95,139 68,277 22,760 57,265
Profit before tax 19,299 19,572 15,598 98,260 152,729 122,316 45,302 61,393
Provision for taxation - - - 12,700 12,700 19,700 19,700 19,700
Profit after tax 19,299 19,572 15,598 75,960 130,429 101,660 35,702 60,437
Profit and Loss appropriation account
Balance at the commencement of the period - - - - 7868 12,322 102,595 53,545
Profit after tax - - - - 130,429 101,660 35,702 60,437
Balance unappropriated profit at the end of 
period
-
-
-
-
138,297 113,982 138,297 113,982
Basic earnings per share (Rupees) 10.62 8.28 2.91 4.92